Topmedi SU05 Series Rechargeable Hearing Aid 4 Channels 16 Bands DFC Noise Cancelling 128-137dB OSPL90 for Deaf
description1
| Model | SU05 (L13) | SU05P (L13P) | SU05U (L13U) |
|---|---|---|---|
| Typical Model | L13 | L13P | L13U |
| MAX OSPL90 (dB SPL) | 128 | 131 | 137 |
| HFA OSPL90 (dB SPL) | 122 | 125 | 131 |
| Peak Gain (dB) | 58 | 67 | 74 |
| HFA FOG (dB) | 50 | 59 | 64 |
| Frequency Range | F1 ≤ 200Hz, F2 ≥ 5000Hz | F1 ≤ 200Hz, F2 ≥ 5000Hz | F1 ≤ 200Hz, F2 ≥ 5000Hz |
| THD at 500Hz | 1.0% | 1.1% | 3.3% |
| THD at 800Hz | 0.3% | 0.5% | 0.4% |
| THD at 1600Hz | 0.5% | 0.5% | 0.3% |
| Equivalent Input Noise Level (dB) | 12.1 | 12.2 | 12.5 |
| Battery Current Drain (mA) | 1.15 | 1.16 | 2.2 |
| Attack Time (ms) | 3 | 3 | 6 |
| Release Time (ms) | 91 | 95 | 216 |
| Channels | 4 | 4 | 4 |
| Frequency Bands | 16 | 16 | 16 |
| Feedback System | DFC | DFC | DFC |
| Programs | 4 | 4 | 4 |
| Low Battery Indicator | ✓ | ✓ | ✓ |
| Tele-coil Input | — | — | ✓ |
| Direct Audio Input | ✓ | ✓ | ✓ |
| Program Switch Indicator | ✓ | ✓ | ✓ |
| Fitting Range | ≤ 90 dB | ≤ 115 dB | ≤ 120 dB |
Related Products
010203













