TEW222 Smart Electric Sofa Wheelchair – Advanced Comfort, Multi-Purpose Design
description1
Product Details
-
Power-adjustable reclining backrest + linked leg rest – Stepless electric backrest adjustment (95°–145°). The leg rest can be raised simultaneously or independently, allowing a nearly flat lying position – perfect for midday naps or leg elevation.
-
Softer 3-layer seat system – High-resilience memory foam + gel layer + breathable mesh fabric. Cool in summer, warm in winter. Seat width and depth both 500mm.
-
Long-range lithium battery & fast charging – 25.6V/16Ah battery delivers 20–25km per charge. Charging takes ~5 hours, battery removable for convenient charging anywhere.
-
Smart control & lighting – Controller with LED battery indicator, speed display, horn, and one‑touch electric/manual mode switch. Front/rear LED lights for safer night driving.
-
Expandable accessories – Quick-mount points for oxygen cylinder holder, IV pole, dining tray – ideal for home care or medical facilities.
Ideal for: Users needing frequent posture changes or semi‑lying positions (e.g., cardiopulmonary conditions, post‑spinal surgery, seniors wanting to nap in chair). Also excellent for nursing homes and rehabilitation centers.
| Parameter | Specification |
|---|---|
| Product name | Electric wheelchair |
| Model | TEW222 |
| Overall size (L×W×H) | 1122×680×1030 mm |
| Folded size (L×W×H) | 750×650×700 mm |
| Net weight | ≈42 kg |
| Max load | 130 kg |
| Seat width | 500 mm |
| Seat depth | 500 mm |
| Seat height | 550 mm |
| Backrest height | 550 mm |
| Backrest recline angle | 95°–145° (power adjustable) |
| Leg rest angle | 90°–180° (linked or independent) |
| Front wheel | 7" solid tire |
| Rear wheel | 10" pneumatic tire |
| Max speed | 6 km/h |
| Gradeability | ≈8° |
| Braking distance | ≤1.5 m |
| Slope retention | ≈9° |
| Motor type | Dual brushless hub motor with clutch |
| Motor power | 200W × 2 |
| Battery type | Lithium battery 25.6V 16Ah |
| Charging time | ≈5 hours |
| Input voltage | 110-240V AC |
| Operating temperature | -15°C ~ 50°C |
| Obstacle clearance | <40 mm |
| Ditch crossing | <100 mm |
| Rotation radius | 1.2 m |
| Frame material | Magnesium alloy |
| Extra features | Power recline, linked leg rest, LED lights, accessory mounts |
| Certification | CE, ISO13485 |
















